Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1693 µs | 3.1737 µs | 3.1791 µs |
R² | 0.9945340 | 0.9948007 | 0.9944093 |
Mean | 3.1709 µs | 3.1779 µs | 3.1893 µs |
Std. Dev. | 10.435 ns | 49.399 ns | 82.122 ns |
Median | 3.1679 µs | 3.1694 µs | 3.1721 µs |
MAD | 5.8167 ns | 7.4384 ns | 10.101 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.